| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Oakland Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 6 | 0 | 5 | 0 |
Toronto Blue Jays (Game 14)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| J. VIDRO, 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | 4 | 3 | 0 | 1 | |||
| T. WIGGINTON, 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | 2 | 0 | 0 | 0 | |||
| G. SHEFFIELD, lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .389 | 2 | 0 | 0 | 0 | |||
| J. GUILLEN, rf | I | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | 3 | 0 | 0 | 0 | ||
| B. SANTIAGO, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .326 | 4 | 0 | 0 | 0 | 0 | ||
| P. KONERKO, 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | 6 | 0 | 0 | 1 | |||
| J. VIZCAINO, ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | 0 | 5 | 1 | 1 | |||
| D. SADLER, cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 | 0 | 0 | 0 | 0 | |||
| J. SNOW, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0 | 0 | |||
| P. BURRELL, cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | 3 | 0 | 0 | 0 | |||
| P. HENTGEN, p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | |||||||
| D. MARTE, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
| K. LOCKHART, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | 0 | 0 | 0 | 0 | |||
| Totals | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| P. HENTGEN, L, 0- 1 | 47 | 6.1 | 6 | 4 | 3 | 2 | 1 | 0 | 28 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.23 | 0 | 2 | 0 | 0 | ||
| D. MARTE | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .79 | 0 | 0 | 0 | 0 | |||
| Totals | 8.0 | 6 | 4 | 3 | 2 | 1 | 0 | 33 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 10 | 1 | 1 | 0 |
Oakland Athletics (Game 14)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| M. MORA, rf | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | 2 | 0 | 0 | 0 | |||
| L. CASTILLO, 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .276 | 0 | 1 | 0 | 0 | |||
| V. GUERRERO, cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .327 | 5 | 0 | 0 | 0 | |||
| B. BONDS, lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | 4 | 0 | 0 | 0 | |||
| B. SURHOFF, 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | 3 | 0 | 0 | 0 | |||
| R. AURILIA, ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0 | 0 | |||
| A. RAMIREZ, 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | 0 | 0 | 0 | 0 | |||
| L. MERLONI, 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 0 | 1 | 0 | 0 | |||
| J. VARITEK, c | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 12 | 1 | 0 | 0 | 0 | ||
| M. MUSSINA, p | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||
| Totals | 30 | 4 | 6 | 4 | 2 | 1 | 0 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| M. MUSSINA, W, 3- 0 | 97 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .36 | 0 | 0 | 0 | 0 | ||
| Totals | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 0 | 0 | 0 |
GAME DATA
Day Game played on Thursday, January 15,2004
Regulation Game, Time: 6:38m